You are welcomed to contact us freely for any equipment demand, support and service: 00971045519355(ME)
You are welcomed to contact us freely for any equipment demand, support and service: 00971045519355(ME)


| Sulfur (none powder ) Specification | ||||
| No. | Description | Superior products | First-class products | Qualified products |
| 1 | Sulfur (on dry basis) w% min | 99.95 | 99.50 | 99.00 |
| 2 | Water (liquid) w% max | 0.1 | 0.5 | 1.0 |
| 3 | Water (solid) w% max | 2.0 | 2.0 | 2.0 |
| 4 | Ash (on dry basis) w% max | 0.03 | 0.10 | 0.20 |
| 5 | Acidity (in H2SO4)( on dry basis) w% max | 0.003 | 0.005 | 0.02 |
| 6 | Organic matter (in C) (on dry basis) w% max | 0.03 | 0.30 | 0.80 |
| 7 | As (on dry basis) w% max | 0.0001 | 0.01 | 0.05 |
| 8 | Fe (on dry basis) w% max | 0.003 | 0.005 | - |
| 9 | Bore diametre 150um% max | - | - | 3.0 |
| 10 | Bore diametre 75um% max | 0.5 | 1.0 | 4.0 |
Note: Test method SGS